Finals Schedule
See the Final Exam Schedule by expanding the semesters shown below.
Fall 2023
The last day of the fall academic calendar is Saturday, December 9. Regular classes are not held during the final examination week (December 4 through December 9).
Monday/Wednesday (M/W) – Monday only or Wednesday only, to closest hour
Class Starting Between | Exam Day | Exam Time |
---|---|---|
6:30 am – 7:29 am | Monday, December 4 | 7:00 am – 9:00 am |
7:30 am – 8:29 am | Wednesday, December 6 | 8:00 am – 10:00 am |
8:30 am – 9:29 am | Monday, December 4 | 9:00 am – 11:00 am |
9:30 am – 10:29 am | Wednesday, December 6 | 10:00 am – 12:00 pm |
10:30 am – 11:29 am | Monday, December 4 | 11:00 am – 1:00 pm |
11:30 am – 12:29 pm | Wednesday, December 6 | 12:00 pm – 2:00 pm |
12:30 pm – 1:29 pm | Monday, December 4 | 1:00 pm – 3:00 pm |
1:30 pm – 2:29 pm | Wednesday, December 6 | 2:00 pm – 4:00 pm |
2:30 pm – 3:29 pm | Monday, December 4 | 3:00 pm – 5:00 pm |
3:30 pm – 4:29 pm | Wednesday, December 6 | 4:00 pm – 6:00 pm |
4:30 pm – 5:29 pm | Monday, December 4 | 5:00 pm – 7:00 pm |
5:30 pm – 6:29 pm | Wednesday, December 6 | 6:00 pm – 8:00 pm |
6:30 pm – 7:29 pm | Monday, December 4 | 7:00 pm – 9:00 pm |
7:30 pm – 8:30 pm | Wednesday, December 6 | 8:00 pm – 10:00 pm |
Tuesday/Thursday (Tu/Th) – Tuesday only or Thursday only, to closest hour
Class Starting Between | Exam Day | Exam Time |
---|---|---|
6:30 am – 7:29 am | Tuesday, December 5 | 7:00 am – 9:00 am |
7:30 am – 8:29 am | Thursday, December 7 | 8:00 am – 10:00 am |
8:30 am – 9:29 am | Tuesday, December 5 | 9:00 am – 11:00 am |
9:30 am – 10:29 am | Thursday, December 7 | 10:00 am – 12:00 pm |
10:30 am – 11:29 am | Tuesday, December 5 | 11:00 am – 1:00 pm |
11:30 am – 12:29 pm | Thursday, December 7 | 12:00 pm – 2:00 pm |
12:30 pm – 1:29 pm | Tuesday, December 5 | 1:00 pm – 3:00 pm |
1:30 pm – 2:29 pm | Thursday, December 7 | 2:00 pm – 4:00 pm |
2:30 pm – 3:29 pm | Tuesday, December 5 | 3:00 pm – 5:00 pm |
3:30 pm – 4:29 pm | Thursday, December 7 | 4:00 pm – 6:00 pm |
4:30 pm – 5:29 pm | Tuesday, December 5 | 5:00 pm – 7:00 pm |
5:30 pm – 6:29 pm | Thursday, December 7 | 6:00 pm – 8:00 pm |
6:30 pm – 7:29 pm | Tuesday, December 5 | 7:00 pm – 9:00 pm |
7:30 pm – 8:30 pm | Thursday, December 7 | 8:00 pm – 10:00 pm |
Honors Sections, Friday only, Short-Term, and other irregularly scheduled classes
Exam times to be arranged by instructor.
Spring 2024
The last day of the spring 2024 academic calendar is Friday, May 10. Regular classes are not held during the final examination week (May 6 through May 9).
Monday/Wednesday (M/W) – Monday only or Wednesday only, to closest hour
Class Starting Between | Exam Day | Exam Time |
---|---|---|
6:30 am - 7:29 am | Monday, May 6 | 7:00 am - 9:00 am |
7:30 am - 8:29 am | Wednesday, May 8 | 8:00 am - 10:00 am |
8:30 am - 9:29 am | Monday, May 6 | 9:00 am - 11:00 am |
9:30 am - 10:29 am | Wednesday, May 8 | 10:00 am - 12:00 pm |
10:30 am - 11:29 am | Monday, May 6 | 11:00 am - 1:00 pm |
11:30 am - 12:29 pm | Wednesday, May 8 | 12:00 pm - 2:00 pm |
12:30 pm - 1:29 pm | Monday, May 6 | 1:00 pm - 3:00 pm |
1:30 pm - 2:29 pm | Wednesday, May 8 | 2:00 pm - 4:00 pm |
2:30 pm - 3:29 pm | Monday, May 6 | 3:00 pm - 5:00 pm |
3:30 pm - 4:29 pm | Wednesday, May 8 | 4:00 pm - 6:00 pm |
4:30 pm - 5:29 pm | Monday, May 6 | 5:00 pm - 7:00 pm |
5:30 pm - 6:29 pm | Wednesday, May 8 | 6:00 pm - 8:00 pm |
6:30 pm - 7:29 pm | Monday, May 6 | 7:00 pm - 9:00 pm |
7:30 pm - 8:30 pm | Wednesday, May 8 | 8:00 pm - 10:00 pm |
Tuesday/Thursday (Tu/Th) - Tuesday only or Thursday only, to closest hour
Class Starting Between | Exam Day | Exam Time |
---|---|---|
6:30 am - 7:29 am | Tuesday, May 7 | 7:00 am - 9:00 am |
7:30 am - 8:29 am | Thursday, May 9 | 8:00 am - 10:00 am |
8:30 am - 9:29 am | Tuesday, May 7 | 9:00 am - 11:00 am |
9:30 am - 10:29 am | Thursday, May 9 | 10:00 am - 12:00 pm |
10:30 am - 11:29 am | Tuesday, May 7 | 11:00 am - 1:00 pm |
11:30 am - 12:29 pm | Thursday, May 9 | 12:00 pm - 2:00 pm |
12:30 pm - 1:29 pm | Tuesday, May 7 | 1:00 pm - 3:00 pm |
1:30 pm - 2:29 pm | Thursday, May 9 | 2:00 pm - 4:00 pm |
2:30 pm - 3:29 pm | Tuesday, May 7 | 3:00 pm - 5:00 pm |
3:30 pm - 4:29 pm | Thursday, May 9 | 4:00 pm - 6:00 pm |
4:30 pm - 5:29 pm | Tuesday, May 7 | 5:00 pm - 7:00 pm |
5:30 pm - 6:29 pm | Thursday, May 9 | 6:00 pm - 8:00 pm |
6:30 pm - 7:29 pm | Tuesday, May 7 | 7:00 pm - 9:00 pm |
7:30 pm - 8:30 pm | Thursday, May 9 | 8:00 pm - 10:00 pm |
Honors Sections, Friday only, Short-Term, and other irregularly scheduled classes
Exam times to be arranged by instructor.
Get Started
Today.
