Liberal Arts: Social & Behavioral Sciences AA

What can I do with this?
The Liberal Arts: Social and Behavioral Sciences AA Degree
- Is set up to satisfy general education requirements for transfer students.
- Emphasizes the perspectives, concepts, theories and methodologies of the disciplines that comprise study in the Social and Behavioral Sciences.
You can use this to:
- Earn a two-year Associates Degree
- Transfer to a 4-year degree program
What will I learn?
- To identify and apply the Scientific Method used by social scientists to study human behavior.
- To identify and analyze theories explaining the individual, social, historical, economic, or political activities of humans.
What courses do I take?
Note: Some courses within the major have a required prerequisite. If you feel you have equivalent knowledge and skills to those included in the prerequisite course through professional experience, licensure, or certification, you have the opportunity to submit a Prerequisite Challenge to be reviewed by the Department Chair. For the Prerequisite Challenge to be considered, you must submit documentation and verification to substantiate the basis for the challenge. Please see a counselor for more information about the Prerequisite Challenge process.
Select at least 18 units from the following courses:
For depth of study, 2 or more courses in one discipline required. For breadth of study, courses must be taken from 2 or more disciplines within the Area of Emphasis.
| Course | Title | Unit(s) |
|---|---|---|
| ADMJ C101 | Introduction to Administration of Justice | 3 |
| ADMJ C105 | Concepts of Criminal Law | 3 |
| ADMJ C121 | Multiculturalism and the American Justice System | 3 |
| ADST C102 | Physiological Effects of Addiction | 3 |
| ANTH C111 | Cultural Anthropology | 3 |
| ANTH C121 | Biological Anthropology | 3 |
| or ANTH C121H | Biological Anthropology: Honors | 4 |
| ANTH C122 | Biological Anthropology Laboratory | 1 |
| ANTH C131 | Archaeology | 3 |
| ANTH C141 | Introduction to Native American Studies | 3 |
| CHDV C104 | Child, Family, and Community | 3 |
| CHDV C105 | Infant and Toddler Development | 3 |
| CHDV C106 | Child Growth and Development | 3 |
| CHDV C107 | School Age Development | 3 |
| ECON C101 | Introduction to Economics | 3 |
| ECON C102 | Macroeconomics | 3 |
| ECON C103 | Microeconomics | 3 |
| ECON C121 | Multiculturalism and the American Justice System | 3 |
| ETHN C125 | African American History | 3 |
| ETHN C141 | Introduction to Native American Studies | 3 |
| ETHN C210 | Race and Ethnicity in Film | 3 |
| HCRS C181 | Cultural Diversity in Health Care | 3 |
| HCRS C182 | Ethics for the Health Professiona | 3 |
| HIST C103 | Western Civilization: Antiquity to the Renaissance | 3 |
| or HIST C103H | Western Civilization: Antiquity to the Renaissance: Honors | 4 |
| HIST C104 | Western Civilization – Renaissance to the Modern Era | 3 |
| or HIST C104H | Western Civilization – Renaissance to the Modern Era: Honors | 4 |
| HIST C118 | California History | 3 |
| HIST C125 | African American History | 3 |
| HIST C131 | History of the United States to 1877 | 3 |
| or HIST C131H | History of the United States to 1877: Honors | 4 |
| HIST C132 | History of the United States from 1877 to Present | 3 |
| or HIST C132H | History of the United States from 1877 to Present: Honors | 4 |
| KINS C200 | Sport in Society | 3 |
| LIBR C111 | Information and Media Literacy | 3 |
| or LIBR C111H | Information and Media Literacy: Honors | 4 |
| PHIL C131 | Logic and Critical Reasoning | 3 |
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics Honors | 3 |
| POLS C102 | Comparative Government | 3 |
| POLS C103 | Introduction to Political Theory | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology: Honors | 4 |
| PSYC C151 | Human Sexuality | 3 |
| PSYC C181 | Lifespan Development | 3 |
| PSYC C220 | Physiological Psychology | 3 |
| PSYC C241 | Abnormal Psychology | 3 |
| PSYC C271 | Research Methods in the Social and Behavioral Sciences | 3 |
| SOCI C101 | Introduction to Sociology | 3 |
| SOCI C115 | Social Issues and Action in American Society | 3 |
| SOCI C131 | Sociology of Sex, Gender, and Sexuality | 3 |
| SOCI C151 | Perspectives on Race and Ethnicity | 3 |
| SOCI C161 | Crime and Society | 3 |
| SOCI C210 | Race and Ethnicity in Film | 3 |
| SORL C101 | Introduction to Recreation and Leisure | 3 |
| SOSC C271 | Research Methods in the Social and Behavioral Sciences | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics: Honors | 5 |
General Ed Requirements
Complete one of the following general education patterns:
Program Pathways
Additionally, some of the general education courses needed to complete this major are available at all our locations.
The classes needed for this degree are available at nearly all of our campuses. Some of the other courses and general education courses may also be available online and at other campuses. Consult a counselor at your local campus for degree pathway options.
See Counseling for specific help with enrolling and completing this major.
How can I afford it?
This degree requires 60.0 units and will likely take 4 semesters.
Approximate Total Costs
CA Residents
60.0 units
at $46 per unit
Equals $2,760 in tuition and fees
Plus approximately $3,600* for books and supplies
Total cost $6,360 for 4 semesters
Non-residents
60.0 units
at $389 per unit
Equals $23,340 in tuition and fees
Plus approximately $3,600* for books and supplies
Total cost $26,940 for 4 semesters
*This is an estimate. Actual costs will vary.
Need help? Financial Aid can help with fee waivers and scholarships and other aid. Make sure to fill out your FAFSA every January.
