![]() |
|
|
|
|
|
|
|
     
|
|
|
Library of Congress Classification System
|
| S | Agriculture (General). |
| SB | Plant Culture. |
| SD | Forestry. |
| SF | Animal Culture. |
| SH | Aquaculture. |
| SK | Hunting. |
| S | 1-954 | Agriculture (General) |
| 1-19 | Periodicals and Societies | |
| 21-400 | Documents and Other Collections | |
| 401 | Congresses | |
| 403 | Agricultural Missions, Voyages, etc. | |
| 405-407 | Collected Works | |
| 411 | Encyclopedias | |
| 413 | Tables | |
| 414 | Calendars (Yearbooks), Almanacs | |
| 415-417 | Biography | |
| 419-471 | History | |
| 484-485 | Agriculture Departments | |
| 491-523 | General Works | |
| 530-559 | Agricultural Education | |
| 531-539 | Schools, Study and Teaching | |
| 539.5-542 | Research, Experimentation | |
| 544-545 | Agricultural Extension Work | |
| 548-548.6 | Historic Farms | |
| 550-559 | Expositions, Fairs, etc. | |
| 560-572 | Farm Economics, Farm Management | |
| 583-587.5 | Agricultural Chemistry, Agricultural Chemicals | |
| 589-589.6 | Agricultural Physics (including radioisotopes in agriculture) | |
| 589.7 | Agricultural Ecology (General) | |
| 589.75-589.76 | Agricultural Pollution | |
| 589.8-589.85 | Plant Growing Medica, Potting Soils | |
| 590-599.9 | Soils (including soil surveys, soil chemistry, soil structure, soil-plant relationships) | |
| 600-600.7 | Agricultural Meteorology, Crops and Climate | |
| 602.5-604.37 | Methods and Systems of Culture, Cropping Systems (including fallowing, rotation of crops, plowing) | |
| 604.5-604.64 | Agricultural Conservation | |
| 604.8-621.5 | Melioration: Improvement, Reclamation, Fertilization, Irrigation, etc., of Lands | |
| 605.5 | Organic Farming, Organoculture | |
| 606-621 | Special Classes of Lands and Reclamation Methods (including woodlands, burning of lands, deserts, saline environments, moors) | |
| 622-627 | Soil Conservation | |
| 631-667 | Fertilizers and Soil Improvement | |
| 671-760 | Farm Machinery and Engineering | |
| 770-790.3 | Agricultural Structures, Farm Buildings | |
| 900-954 | Conservation of Natural Resources (including land conservation) | |
| SB | 1-668 | Plant Culture |
| 39 | Horticultural Voyages, etc. | |
| 107-109 | Economic Botany | |
| 110-111 | Methods for Special Areas (including dry farming, tropical agriculture) | |
| 112 | Irrigation Farming | |
| 113.2-118.45 | Seeds | |
| 118.5-118.75 | Nurseries, Nursery Industry | |
| 119-124 | Propagation (including breeding, selection, grafting, air layering) | |
| 125 | Training and Pruning | |
| 126 | Artificial Light Gardening | |
| 126.5 | Soilless Agriculture, Hydroponics | |
| 127 | Forcing | |
| 128 | Growth Regulators | |
| 129 | Harvesting, Curing, Storage | |
| 170-171 | Tree Crops | |
| 175-177 | Food Crops | |
| 183-317 | Field Crops (including cereals, forage crops, grasses, legumes, root crops, sugar plants, textile plants, alkaloid plants, medicinal plants) | |
| 317.5-450.87 | Horticulture, Horticultural Crops | |
| 320-353.5 | Vegetables | |
| 354-402 | Fruit Culture and Orchard Care | |
| 381-386 | Berries and Small Fruits | |
| 387-399 | Grape Culture, Viticulture | |
| 401 | Nuts | |
| 403-450.87 | Flowers and Flower Culture, Ornamental Plants | |
| 406.7-406.83 | Plant Propagation | |
| 409-413 | Culture of Individual Plants | |
| 414 | Forcing | |
| 414.6-417 | Greenhouses and Greenhouse Culture | |
| 418-418.4 | Container Gardening | |
| 419-419.3 | Indoor Gardening and Houseplants | |
| 419.5 | Roof Gardening, Balcony Gardening | |
| 421-439.8 | Classes of Plants (including annuals, climbers, ferns, lawns, perennials, shrubs) | |
| 441-441.75 | Flower Shows, Exhibitions | |
| 442.5 | Care and Preparation of Cut Flowers and Ornamental Plants for Market | |
| 442.8-443.4 | Marketing, Cut Flower Industry | |
| 444-446.6 | Horticultural Service Industry | |
| 447 | Preservation and Reproduction of Flowers, Fruits, etc. | |
| 447.5 | Bonsai, Tray Landscapes | |
| 449-450.87 | Flower Arrangement and Decoration | |
| 450.9-467 | Gardens and Gardening | |
| 469-476 | Landscape Gardening, Landscape Architecture | |
| 481-485 | Parks and Public Reservations (including works on theory, management, history) | |
| 599-990.5 | Pests and Diseases | |
| 608 | Individual or Types of Plants or Trees | |
| 610-615 | Weeds, Parasitic Plants, etc. | |
| 617-618 | Poisonous Plants | |
| 621-795 | Plant Pathology | |
| 818-945 | Economic Entomology | |
| 950-989 | Pest Control and Treatment of Diseases, Plant Protection | |
| 950.9-970.4 | Pesticides | |
| 973-973.5 | Soil Disinfection | |
| 974-989 | Organic Plant Protection, Biological Control | |
| 992-998 | Economic Zoology Applied to Crops, Agricultural Zoology (including animals injurious and beneficial to plants) | |
| SD | 1-668 | Forestry |
| 119 | Voyages | |
| 338 | Forestry Machinery and Engineering | |
| 388.5 | Tools and Implements | |
| 389 | Forest Roads | |
| 390-390.3 | Forest Soils | |
| 390.5-390.7 | Forest Meteorology, Forest Microclimatology | |
| 391-409.5 | Sylviculture | |
| 411-428 | Conservation and Protection (including forest influences, damage by elements, fires, forest reserves) | |
| 430-557 | Exploitation and Utilization (including timber trees, fuel wood, logging, transportation, valuation) | |
| 561-668 | Forest Policy and Administration | |
| SF | 1-1100 | Animal Culture |
| 84-84.45 | Economic Zoology | |
| 84.82-85.6 | Stock Ranges, Range Management | |
| 87 | Acclimatization | |
| 89 | Transportation | |
| 91 | Housing and Environmental Control | |
| 92 | Equipment and Supplies | |
| 95-99 | Feeds and Feeding, Animal Nutrition | |
| 101-103.5 | Brands and Branding, and Other Means of Identifying | |
| 105-109 | Breeding | |
| 111-113 | Cost, Yield, and Profit, Accounting | |
| 114-121 | Exhibitions, Judging, Stock Shows | |
| 170-180 | Working Animals | |
| 191-275 | Cattle | |
| 221-250 | Dairying | |
| 250.5-275 | Dairy Processing, Dairy Products | |
| 277-360.3 | Horses | |
| 294.2-297 | Horse Sports, Horse Shows | |
| 305-307 | Driving | |
| 308.5-310.5 | Horsemanship, Riding | |
| 311-312 | Draft Horses | |
| 315-315.5 | Ponies | |
| 318 | Care of Stables | |
| 321-359.7 | Racing | |
| 361 | Donkeys | |
| 362 | Mules | |
| 371-379 | Sheep, Wool | |
| 380-388 | Goats | |
| 391-397.83 | Swine | |
| 402-405 | Fur-Bearing Animals | |
| 405.5-407 | Laboratory Animals | |
| 409 | Small Animal Culture | |
| 411-459 | Pets | |
| 421-440.2 | Dogs | |
| 441-450 | Cats | |
| 451-455 | Rabbits and Hares | |
| 456-458.83 | Fishes, Aquariums | |
| 459 | Other Animals | |
| 461-473 | Birds | |
| 481-507 | Poultry, Eggs | |
| 508-510 | Game Birds | |
| 511 | Ostrich | |
| 512-513 | Ornamental Birds | |
| 518 | Insect Rearing | |
| 521-539 | Bee Culture | |
| 541-560 | Sericulture, Silk Culture | |
| 561 | Lac-Insects | |
| 600-1100 | Veterinary Medicine | |
| 756.5-769.5 | Special Preclinical Sciences (including veterinary genetics, ethnology, anatomy, physiology, embryology) | |
| 780.2-780.7 | Veterinary Microbiology | |
| 780.9 | Veterinary Epidemiology, Epizootiology | |
| 781-809 | Communicable Diseases of Animals (General) | |
| 810 | Veterinary Parasitology | |
| 810.5-810.7 | Predatory Animals and Their Control | |
| 811-909 | Veterinary Medicine of Special Organs, Regions, and Systems | |
| 910 | Other Diseases and Conditions | |
| 910.5 | Veterinary Orthopedics | |
| 911-914 | Veterinary Surgery | |
| 914.3-914.4 | Veterinary Traumatology, Veterinary Emergencies | |
| 914.5 | Veterinary Acupuncture | |
| 915-919.5 | Veterinary Pharmacology | |
| 925 | Veterinary Physical Medicine | |
| 951-997.5 | Diseases of Special Classes of Animals | |
| SH | 1-691 | Aquaculture, Fisheries, Angling |
| 20.5-191 | Aquaculture | |
| 138 | Mariculture | |
| 151-179 | Fish Culture | |
| 171-179 | Diseases and Adverse Factors | |
| 185-191 | Frogs, Leeches, etc. | |
| 201-399 | Fisheries | |
| 327.5-327.7 | Fishery Resources, Fishery Conservation | |
| 328-329 | Fishery Management, Fishery Policy | |
| 334.5-334.7 | Fishery Technology | |
| 334.9-336.5 | Fishery Processing | |
| 337 | Packing, Transportation and Storage | |
| 337.5 | Fishing Port Facilities | |
| 343.2-343.3 | Fishery Oceanography, Fishery Meteorology | |
| 343.4 | Fishery Research Vessels | |
| 343.5 | Exploratory Fishing | |
| 343.8 | Navigation | |
| 343.9 | Safety Measures | |
| 344-344.8 | Methods and Gear, Catching of Fish | |
| 346-351 | Fishery for Individual Species | |
| 360-363 | Seal Fisheries, Fur Sealing | |
| 364 | Sea Otter | |
| 365-380.92 | Shellfish Fisheries, Shellfish Culture | |
| 381-385 | Whaling | |
| 387 | Porpoises, Dolphins | |
| 389-391.5 | Algae Culture, Seaweed | |
| 393 | Sea-grasses | |
| 396 | Sponge Fisheries | |
| 400-400.8 | Seafood Gathering | |
| 401-691 | Angling (including tackle, casting, methods of angling, angling for special kinds of fish) | |
| SK | 1-579 | Hunting |
| 37-39.5 | Shooting | |
| 281-293 | Special Methods and Types of Hunting (including bolos, game calling, tracking, trapping, dressing) | |
| 284-287 | Fox Hunting | |
| 291-292 | Coursing | |
| 293 | Ferreting | |
| 295-305 | Big Game | |
| 311-335 | Bird Hunting | |
| 336 | Varmint Hunting (General) | |
| 341 | Other Game | |
| 351-579 | Wildlife Management, Game Protection |
Understanding LC Call Numbers
INDEX
A - General
Works
B
- Philosophy, Psychology, Religion
C -
Auxiliary Sciences of History
D -
History: General & Outside the Americas
E - History:
United States
F -
History: United States Local & America
G -
Geography, Anthropology, Recreation
H - Social
Sciences
J - Political
Science
K - Law
L - Education
M - Music
N - Fine Arts
P -
Language and Literature
Q - Science
R - Medicine
S - Agriculture
T - Technology
U - Military
Science
V - Naval
Science
Z - Library
Science & Information Resources
|
|
||||||
|
Last updated October 04, 2005 |
||||||