![]() |
|
|
|
|
|
|
|
     
|
|
|
Library of Congress Classification SystemF - History: United States Local and America
|
| Eastern U.S. |
| Southern U.S. |
| Midwestern U.S. |
| Western U.S. |
| Canada |
| Mexico |
| Latin and South America |
| 1-975 | United States Local History. | |
| 1-15 | New England. | |
| 16-30 | Maine. | |
| 31-45 | New Hampshire. | |
| 46-60 | Vermont. | |
| 61-75 | Massachusetts. | |
| 76-90 | Rhode Island. | |
| 91-105 | Connecticut. | |
| 106 | Atlantic Coast. | |
| 116-130 | New York. | |
| 131-145 | New Jersey. | |
| 146-160 | Pennsylvania. | |
| 161-175 | Delaware. | |
| 176-190 | Maryland. | |
| 191-205 | District of Columbia. | |
| 206-220 | The South. | |
| 221-235 | Virginia. | |
| 236-250 | West Virginia. | |
| 251-265 | North Carolina. | |
| 266-280 | South Carolina. | |
| 281-295 | Georgia. | |
| 296-301 | Gulf States. | |
| 306-320 | Florida. | |
| 321-335 | Alabama. | |
| 336-350 | Mississippi. | |
| 351-355 | Mississippi River and Valley. | |
| 366-380 | Louisiana. | |
| 381-395 | Texas. | |
| 396 | Lower Mississippi Valley. | |
| 406-420 | Arkansas. | |
| 431-445 | Tennessee. | |
| 446-460 | Kentucky. | |
| 461-475 | Missouri. | |
| 476-485 | Northwest Territory, Old Northwest. | |
| 486-500 | Ohio. | |
| 516-520 | Ohio River and Valley. | |
| 521-535 | Indiana. | |
| 536-550 | Illinois. | |
| 550.5-553.2 | Great Lakes Region. | |
| 561-575 | Michigan. | |
| 576-590 | Wisconsin. | |
| 590.3-596.3 | The West, Trans-Mississippi Region, Great Plains. | |
| 597 | The Northwest. | |
| 598 | Missouri River and Valley. | |
| 601-615 | Minnesota. | |
| 616-630 | Iowa. | |
| 631-645 | North Dakota. | |
| 646-660 | South Dakota. | |
| 661-675 | Nebraska. | |
| 676-690 | Kansas. | |
| 691-705 | Oklahoma. | |
| 721-722 | Rocky Mountains. | |
| 726-740 | Montana. | |
| 746-755 | Idaho. | |
| 756-770 | Wyoming. | |
| 771-785 | Colorado. | |
| 786-788 | Southwest. | |
| 791-805 | New Mexico. | |
| 806-820 | Arizona. | |
| 821-835 | Utah. | |
| 836-850 | Nevada. | |
| 850.5-851.5 | Pacific States | |
| 852-853 | Pacific Northwest. | |
| 856-870 | California. | |
| 871-885 | Oregon. | |
| 886-900 | Washington. | |
| 901-951 | Alaska. | |
| 951 | Bering Sea and Aleutian Islands | |
| 965 | U.S. Territories (General) | |
| 970 | Insular Possessions of the United States (General) | |
| 975 | American countries with close U.S. political affiliations | |
| Hawaii (DU) | ||
| 1001-1140 | Canada. | |
| 1001-1035 | General | |
| 1035.8 | Maritime Provinces, Atlantic Coast of Canada | |
| 1036-1040 | Nova Scotia, Acadia | |
| 1041-1045 | New Brunswick | |
| 1046-1049.7 | Prince Edward Island | |
| 1050 | St. Lawrence Gulf, River and Valley (General) | |
| 1051-1055 | Quebec | |
| 1056-1059.7 | Ontario | |
| 1060-1060.97 | Canadian Northwest, Northwest Territories | |
| 1061-1065 | Manitoba | |
| 1067 | Assiniboia | |
| 1070-1074.7 | Saskatchewan | |
| 1075-1080 | Alberta | |
| 1086-1089.7 | British Columbia | |
| 1090 | Rocky Mountains of Canada | |
| 1090.5 | Arctic Regions | |
| 1091-1095.5 | Yukon | |
| 1096-1100.5 | Mackenzie | |
| 1101-1105.7 | Franklin | |
| 1106-1110.5 | Keewatin | |
| 1121-1139 | Newfoundland | |
| 1135-1139 | Labrador | |
| 1140 | The Labrador Peninsula | |
| 1170 | French America: Saint Pierre and Miquelon | |
| 1201-3799 | Latin America, Spanish America | |
| 1201-1392 | Mexico. | |
| 1218.5-1221 | Antiquities, Indians | |
| 1401-1419 | Latin America General. | |
| 1421-1577 | Central America. | |
| 1435-1435.3 | Mayas | |
| 1441-1457 | Belize | |
| 1461-1477 | Guatemala | |
| 1481-1497 | Salvador (El Salvador) | |
| 1501-1517 | Honduras | |
| 1521-1537 | Nicaragua | |
| 1541-1557 | Costa Rica | |
| 1561-1577 | Panama | |
| 1569.2 | Canal Zone, Panama Canal | |
| 1601-2191 | West Indies. | |
| 1630-1640 | Bermuda | |
| 1650-1660 | Bahamas | |
| 1741-1991 | Greater Antilles | |
| 1751-1854.9 | Cuba | |
| 1788-1788.22 | Communist Regime | |
| 1861-1896 | Jamaica | |
| 1900-1941 | Haiti (Island), Hispaniola | |
| 1912-1930 | Haiti (Republic), | |
| 1931-1941 | Dominican Republic | |
| 1951-1983 | Puerto Rico | |
| 1991 | Navassa | |
| 2001-2151 | Lesser Antilles | |
| 2006 | Leeward Islands | |
| 2011 | Windward Islands | |
| 2016 | Islands Along Venezuela Coast | |
| 2033-2129 | Individual Islands | |
| 2131-2133 | British West Indies | |
| 2136 | Virgin Islands of the United States | |
| 2141 | Netherlands West Indies, Dutch West Indies | |
| 2151 | French West Indies | |
| 2155-2191 | Caribbean Area, Caribbean Sea | |
| 2201-2239 | South America General. | |
| 2251-2291 | Colombia. | |
| 2301-2349 | Venezuela. | |
| 2351-2471 | Guiana. | |
| 2361-2391 | Guyana, British Guiana | |
| 2401-2431 | Surinam | |
| 2441-2471 | French Guiana | |
| 2501-2659 | Brazil. | |
| 2661-2699 | Paraguay. | |
| 2701-2799 | Uruguay. | |
| 2801-3021 | Argentina. | |
| 3031-3031.5 | Falkland Islands | |
| 3051-3285 | Chile. | |
| 3301-3359 | Bolivia. | |
| 3401-3619 | Peru. | |
| 3701-3799 | Ecuador. |
To the Library of Congress Classification index
Understanding LC Call Numbers
INDEX
A - General
Works
B
- Philosophy, Psychology, Religion
C -
Auxiliary Sciences of History
D -
History: General & Outside the Americas
E - History:
United States
F -
History: United States Local & America
G -
Geography, Anthropology, Recreation
H - Social
Sciences
J - Political
Science
K - Law
L - Education
M - Music
N - Fine Arts
P -
Language and Literature
Q - Science
R - Medicine
S - Agriculture
T - Technology
U - Military
Science
V - Naval
Science
Z - Library
Science & Information Resources
|
|
||||||
|
Last updated October 04, 2005 |
||||||