Specific Dates for CC Online Campus Spring 2013
| CC Online Campus Spring 2013 Specific Dates | |||||||
|---|---|---|---|---|---|---|---|
| 10% Last day to receive a refund and nothing will show on your transcripts |
20% No refund, but nothing will show on your transcripts |
60% No refund, and a "W" will appear on your transcripts | |||||
| CRN | COURSE | Start | End | 10% Date | 20% Date | 60% Date | |
| CC Online Campus Spring 2013 | |||||||
| 31874 | ADMJ C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31877 | ADMJ C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31879 | ADMJ C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31880 | ADMJ C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31881 | ANTH C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31883 | ANTH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31884 | ANTH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31889 | ART C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31888 | ART C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32405 | ART C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31886 | ART C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31905 | BIOL C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31912 | BSAD C072 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31913 | BSAD C100 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31914 | BSAD C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31916 | BSAD C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31918 | BSAD C110 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31919 | BSAD C141 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32378 | BSAD C145 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31920 | BSAD C155 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31921 | BSAD C171 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31922 | BSAD C222 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31923 | BSAD C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31924 | BSOT C127 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31926 | BSOT C131 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31928 | BSOT C132 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31929 | BSOT C133 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31930 | BSOT C154 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31931 | CHDV C100 | Feb 11 | May 11 | 02/20/13 | 02/28/13 | 04/09/13 | |
| 31932 | CHDV C100 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31933 | CHDV C100 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31936 | CHDV C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31935 | CHDV C102 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31934 | CHDV C102 | Feb 11 | May 11 | 02/20/13 | 02/28/13 | 04/09/13 | |
| 31937 | CHDV C104 | Feb 11 | May 11 | 02/20/13 | 02/28/13 | 04/09/13 | |
| 31938 | CHDV C104 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31939 | CHDV C104 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31941 | CHDV C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31940 | CHDV C105 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31943 | CHDV C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31944 | CHDV C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32395 | CHDV C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31947 | CHDV C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31946 | CHDV C121 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31949 | CHDV C125 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31950 | CHDV C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31951 | CHDV C145 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31952 | CHDV C149 | Feb 11 | May 11 | 02/20/13 | 02/28/13 | 04/09/13 | |
| 31953 | CHDV C200 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31954 | CHDV C203 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31955 | CHDV C205 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31956 | CHDV C251 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31957 | CHDV C252 | Jan 14 | Apr 13 | 01/22/13 | 01/30/13 | 03/05/13 | |
| 31958 | CHDV C281 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31967 | COUN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31970 | CSCI C070 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31972 | CSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31973 | CSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31976 | CSCI C121 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31978 | CSCI C123 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31979 | CSCI C125 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31980 | CSCI C129 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 31981 | CSCI C141 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31982 | CSCI C143 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31984 | CSCI C151 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31986 | CSCI C153 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31987 | CSCI C155 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31988 | CSCI C161 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31989 | CSCI C163 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31990 | CSCI C165 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 31991 | CSCI C241 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31992 | CSCI C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31994 | CSCI C267 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31995 | CSCI C280 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31996 | DMA C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31997 | DMA C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31998 | DMA C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31999 | DMA C113 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32000 | DMA C117 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32001 | DMA C213 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32003 | ECON C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32007 | ECON C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32006 | ECON C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32009 | ECON C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32031 | ENGL C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32032 | ENGL C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32040 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32039 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32403 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32398 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32045 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32046 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32053 | ENGL C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32052 | ENGL C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32055 | ENGL C151 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32057 | ENGL C249 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32065 | FREN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32078 | HCRS C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32077 | HCRS C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32080 | HCRS C130 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 32355 | HCRS C130 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 32082 | HCRS C131 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 32356 | HCRS C131 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 32357 | HCRS C132 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 32084 | HCRS C132 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 32085 | HCRS C133 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32086 | HCRS C134 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32087 | HCRS C135 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32095 | HCRS C150 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32094 | HCRS C150 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32102 | HCRS C255 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32103 | HCRS C260 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32104 | HIST C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32109 | HIST C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32108 | HIST C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32114 | HIST C132 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32116 | HIST C209 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32117 | HIST C218 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32131 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32130 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32127 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32134 | IC C075 | Jan 14 | Mar 9 | 01/18/13 | 01/24/13 | 02/14/13 | |
| 32135 | IC C075 | Mar 11 | May 11 | 03/15/13 | 03/28/13 | 04/19/13 | |
| 32152 | MATH C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32161 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32160 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32430 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32165 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32166 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32168 | MATH C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32173 | MATH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32176 | MATH C141 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32178 | MATH C151 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32180 | MATH C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32184 | MUSC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32186 | MUSC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32187 | MUSC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32190 | MUSC C118 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32195 | MUSC C173 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32200 | PARA C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32361 | PARA C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32201 | PARA C122 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32360 | PARA C130 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32202 | PARA C140 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32203 | PARA C150 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32204 | PARA C210 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32208 | PDEV C052 | Jan 2 | Jan 23 | 01/03/13 | 01/05/13 | 01/15/13 | |
| 32207 | PDEV C052 | Jan 2 | Jan 23 | 01/03/13 | 01/05/13 | 01/15/13 | |
| 32206 | PDEV C052 | Apr 22 | May 11 | 04/23/13 | 04/24/13 | 05/02/13 | |
| 32205 | PDEV C052 | Jan 14 | Feb 2 | 01/15/13 | 01/16/13 | 01/25/13 | |
| 32209 | PHED C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32210 | PHED C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32239 | PHIL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32243 | PHIL C161 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32245 | PHSC C115 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32254 | POLS C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32255 | POLS C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32262 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32261 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32431 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32268 | PSYC C211 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32269 | PSYC C211 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32270 | PSYC C241 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32271 | PSYC C241 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32275 | PSYC C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32432 | SOCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32278 | SOCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32279 | SOCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32280 | SOCI C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32282 | SOCI C220 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32288 | SPAN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32287 | SPAN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32433 | SPAN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32289 | SPAN C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32295 | SPCH C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
Disclaimer: The dates on this page are subject to change. Contact A&R for actual dates.
