Specific Dates for Lake Isabella KRV Campus Spring 2013
| Lake Isabella KRV Campus Spring 2013 Specific Dates | |||||||
|---|---|---|---|---|---|---|---|
| 10% Last day to receive a refund and nothing will show on your transcripts |
20% No refund, but nothing will show on your transcripts |
60% No refund, and a "W" will appear on your transcripts | |||||
| CRN | COURSE | Start | End | 10% Date | 20% Date | 60% Date | |
| Lake Isabella KRV Campus Spring 2013 | |||||||
| 31876 | ADMJ C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31894 | ART C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31907 | BIOL C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31945 | CHDV C121 | Feb 11 | Apr 17 | 02/13/13 | 02/20/13 | 03/25/13 | |
| 31965 | COUN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31969 | CSCI C070 | Jan 15 | Mar 7 | 01/17/13 | 01/22/13 | 02/14/13 | |
| 32011 | EDUC C170 | Jan 28 | Feb 11 | 01/28/13 | 01/28/13 | 02/04/13 | |
| 32015 | EMTC C070 | Jan 8 | Jan 8 | 01/08/13 | 01/08/13 | 01/08/13 | |
| 32019 | EMTC C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32024 | EMTC C106 | Mar 8 | Mar 8 | 03/08/13 | 03/08/13 | 03/08/13 | |
| 32027 | ENGL C030 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32035 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32043 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32048 | ENGL C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32069 | HCRS C055 | Jan 22 | May 11 | 01/30/13 | 02/11/13 | 04/01/13 | |
| 32380 | HCRS C068 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32079 | HCRS C130 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32081 | HCRS C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32083 | HCRS C132 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32093 | HCRS C150 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32111 | HIST C132 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32119 | HMSV C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32123 | HMSV C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32128 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32138 | INST C004 | Jan 14 | May 11 | 01/28/13 | |||
| 32146 | MATH C020 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32155 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32164 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32169 | MATH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32217 | PHED C107 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32220 | PHED C108 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32238 | PHIL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32251 | POLS C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32267 | PSYC C112 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32291 | SPCH C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
Disclaimer: The dates on this page are subject to change. Contact A&R for actual dates.
