Specific Dates for Ridgecrest IWV Campus Spring 2013
| Ridgecrest IWV Campus Spring 2013 Specific Dates | |||||||
|---|---|---|---|---|---|---|---|
| 10% Last day to receive a refund and nothing will show on your transcripts |
20% No refund, but nothing will show on your transcripts |
60% No refund, and a "W" will appear on your transcripts | |||||
| CRN | COURSE | Start | End | 10% Date | 20% Date | 60% Date | |
| Ridgecrest IWV Campus Spring 2013 | |||||||
| 32415 | ADMJ C062 | Feb 26 | Feb 28 | 02/26/13 | 02/26/13 | 02/27/13 | |
| 32411 | ADMJ C062 | Jan 29 | Jan 31 | 01/29/13 | 01/29/13 | 01/30/13 | |
| 32412 | ADMJ C062 | Feb 5 | Feb 7 | 02/05/13 | 02/05/13 | 02/06/13 | |
| 32413 | ADMJ C062 | Feb 12 | Feb 14 | 02/12/13 | 02/12/13 | 02/13/13 | |
| 32408 | ADMJ C062 | Jan 8 | Jan 10 | 01/08/13 | 01/08/13 | 01/09/13 | |
| 32414 | ADMJ C062 | Feb 19 | Feb 21 | 02/19/13 | 02/19/13 | 02/20/13 | |
| 32416 | ADMJ C062 | Mar 5 | Mar 7 | 03/05/13 | 03/05/13 | 03/06/13 | |
| 32417 | ADMJ C062 | Apr 9 | Apr 11 | 04/09/13 | 04/09/13 | 04/10/13 | |
| 32418 | ADMJ C062 | May 7 | May 9 | 05/07/13 | 05/07/13 | 05/08/13 | |
| 32410 | ADMJ C062 | Jan 22 | Jan 24 | 01/22/13 | 01/22/13 | 01/23/13 | |
| 31875 | ADMJ C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32419 | ADMJ C145 | Jan 28 | Jun 22 | 02/11/13 | 02/26/13 | 04/29/13 | |
| 31882 | ANTH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31885 | ANTH C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31887 | ART C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31890 | ART C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31892 | ART C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31893 | ART C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31896 | ART C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31899 | ART C151 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31901 | ASL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31902 | BIOL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31903 | BIOL C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31904 | BIOL C112 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31906 | BIOL C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31908 | BIOL C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31909 | BIOL C255 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31917 | BSAD C110 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31942 | CHDV C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31948 | CHDV C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31959 | CHEM C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31960 | CHEM C113 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31961 | CHEM C113H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31962 | COUN C101 | Jan 15 | May 2 | 01/22/13 | 01/31/13 | 03/14/13 | |
| 31963 | COUN C101 | Jan 14 | May 1 | 01/23/13 | 02/04/13 | 03/25/13 | |
| 31964 | COUN C101 | Jan 15 | May 2 | 01/22/13 | 01/31/13 | 03/14/13 | |
| 31968 | CSCI C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31971 | CSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 31993 | CSCI C252 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32002 | DRFT C108 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32008 | ECON C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32010 | EDUC C170 | Jan 28 | Feb 11 | 01/28/13 | 01/30/13 | 02/04/13 | |
| 32014 | EMTC C070 | Jan 12 | Jan 12 | 01/12/13 | 01/12/13 | 01/12/13 | |
| 32018 | EMTC C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32023 | EMTC C106 | Mar 9 | Mar 9 | 03/09/13 | 03/09/13 | 03/09/13 | |
| 32022 | EMTC C106 | Feb 9 | Feb 9 | 02/09/13 | 02/09/13 | 02/09/13 | |
| 32025 | EMTC C205 | Feb 22 | Mar 2 | 02/22/13 | 02/22/13 | 02/23/13 | |
| 32026 | ENGL C030 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32029 | ENGL C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32030 | ENGL C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32028 | ENGL C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32034 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32033 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32036 | ENGL C070 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32041 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32042 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32044 | ENGL C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32047 | ENGL C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32425 | ENGL C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32054 | ENGL C102H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32426 | ENGL C102H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32056 | ENGL C235 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32059 | ENGR C230 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32068 | HCRS C055 | Mar 11 | May 9 | 03/13/13 | 04/02/13 | 04/17/13 | |
| 32067 | HCRS C055 | Jan 14 | Mar 7 | 01/16/13 | 01/29/13 | 02/13/13 | |
| 32071 | HCRS C057 | Mar 11 | Mar 28 | 03/11/13 | 03/12/13 | 03/25/13 | |
| 32379 | HCRS C068 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32073 | HCRS C070 | Feb 8 | Feb 8 | 02/08/13 | 02/08/13 | 02/08/13 | |
| 32465 | HCRS C100 | Jan 7 | Apr 22 | 01/15/13 | 01/22/13 | 03/25/13 | |
| 32466 | HCRS C103 | Jan 8 | Apr 23 | 01/15/13 | 01/22/13 | 03/05/13 | |
| 32467 | HCRS C107 | Jan 7 | Apr 22 | 01/15/13 | 01/22/13 | 03/25/13 | |
| 32468 | HCRS C113 | Jan 9 | Apr 25 | 01/16/13 | 01/24/13 | 03/07/13 | |
| 32076 | HCRS C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32092 | HCRS C150 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32096 | HCRS C201 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32099 | HCRS C211 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32105 | HIST C104 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32106 | HIST C104H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32107 | HIST C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32110 | HIST C132 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32115 | HIST C132H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32118 | HMSV C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32122 | HMSV C103 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32126 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32129 | HSCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32132 | IC C075 | Jan 14 | Feb 27 | 01/14/13 | 01/16/13 | 02/06/13 | |
| 32133 | IC C075 | Jan 17 | Apr 25 | 01/17/13 | 02/07/13 | 03/07/13 | |
| 32136 | INSF C070 | Jan 25 | Feb 1 | 01/25/13 | 01/25/13 | 01/25/13 | |
| 32137 | INST C004 | Jan 14 | May 11 | 01/28/13 | |||
| 32141 | LATN C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32142 | LATN C201 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32143 | LATN C202 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32145 | MATH C020 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32144 | MATH C020 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32147 | MATH C020 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32151 | MATH C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32149 | MATH C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32150 | MATH C040 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32153 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32154 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32156 | MATH C050 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32162 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32163 | MATH C055 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32167 | MATH C056 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32170 | MATH C121 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32175 | MATH C141 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32177 | MATH C142 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32179 | MATH C152 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32181 | MATH C255 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32182 | MCTL C107 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32183 | MUSC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32213 | PHED C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32212 | PHED C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32211 | PHED C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32215 | PHED C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32214 | PHED C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32216 | PHED C106 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32219 | PHED C107 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32218 | PHED C107 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32222 | PHED C108 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32221 | PHED C108 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32223 | PHED C129 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32225 | PHED C130 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32227 | PHED C131 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32228 | PHED C132 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32230 | PHED C151 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32229 | PHED C151 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32231 | PHED C152 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32232 | PHED C152 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32233 | PHED C173 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32234 | PHED C174 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32235 | PHED C178 | Jan 14 | Mar 16 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32236 | PHED C276 | Jan 2 | Jan 12 | 01/02/13 | 01/04/13 | 01/08/13 | |
| 32237 | PHED C278 | Jan 14 | Mar 16 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32244 | PHSC C105 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32246 | PHSC C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32247 | PHSC C125 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32248 | PHYS C111 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32249 | PHYS C211 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32252 | POLS C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32250 | POLS C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32256 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32257 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32258 | PSYC C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32264 | PSYC C101H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32263 | PSYC C101H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32265 | PSYC C101H | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32266 | PSYC C112 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32272 | PSYC C251 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32277 | SOCI C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32281 | SOCI C210 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32283 | SPAN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32284 | SPAN C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32290 | SPCH C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32292 | SPCH C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32297 | WELD C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32296 | WELD C101 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32406 | WELD C101 | Jan 14 | Mar 8 | 01/16/13 | 01/23/13 | 02/13/13 | |
| 32298 | WELD C102 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32299 | WELD C200 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32407 | WELD C200 | Mar 11 | May 10 | 03/13/13 | 03/27/13 | 04/17/13 | |
| 32300 | WELD C201 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
| 32301 | WELD C203 | Jan 14 | May 11 | 01/25/13 | 01/28/13 | 03/22/13 | |
Disclaimer: The dates on this page are subject to change. Contact A&R for actual dates.
